Xiamen Monake Import And Export Co., Ltd

BUSHING 48702 60110

OEM NO.: 48702-60110
Fits to: 1 PU Bushing T482S Rr Susp. Control Arm. Hub fits RAV4 NX200T/300/30 T482S
Use: Aftermarket
Export Markets: Global
Packing: Neutral packing, or according to client's request.

Send Inquiry

OEM NO.:48702-60110

Fits to: 1 PU Bushing T482S Rr Susp. Control Arm. Hub fits RAV4 NX200T/300/30 T482S

Size: Standard/OEM

Use: Aftermarket

Express Company: DHL, TNT, UPS, FedEx, EMX, etc.

Export Markets: Global

Packing: Neutral packing, or according to client's request.

Shipping Terms: FOB, CNF, CIF

Export Port: Xiamen Port, Customer appointed port is acceptable

Payment Terms: T/T, Western Union

Sample: Charge


BUSHING 48702-60110

48702-60110

Make Model Year Variant Type Chassis Engine

1VD-FTV Toyota Land Cruiser 200 2020 Diesel SUV 4.5 D4-D AWD -- _J2_ 4461cc 195KW 265HP 1VD-FTV

1VD-FTV Toyota Land Cruiser 200 2020 Diesel SUV 4.5 D V8 AWD -- _J2_ 4461cc 210KW 286HP 1VD-FTV

1UR-FE Toyota Land Cruiser 200 2020 Petrol SUV 4.6 V8 AWD -- _J2_ 4608cc 234KW 318HP 1UR-FE

2UZ-FE Toyota Land Cruiser 200 2020 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 202KW 275HP 2UZ-FE

2UZ-FE Toyota Land Cruiser 200 2020 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 212KW 288HP 2UZ-FE

3UR-FE Toyota Land Cruiser 200 2020 Petrol SUV 5.7 V8 AWD -- _J2_ 5663cc 284KW 386HP 3UR-FE

1VD-FTV Toyota Land Cruiser 200 2019 Diesel SUV 4.5 D4-D AWD -- _J2_ 4461cc 195KW 265HP 1VD-FTV

1VD-FTV Toyota Land Cruiser 200 2019 Diesel SUV 4.5 D V8 AWD -- _J2_ 4461cc 210KW 286HP 1VD-FTV

1UR-FE Toyota Land Cruiser 200 2019 Petrol SUV 4.6 V8 AWD -- _J2_ 4608cc 234KW 318HP 1UR-FE

2UZ-FE Toyota Land Cruiser 200 2019 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 202KW 275HP 2UZ-FE

2UZ-FE Toyota Land Cruiser 200 2019 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 212KW 288HP 2UZ-FE

3UR-FE Toyota Land Cruiser 200 2019 Petrol SUV 5.7 V8 AWD -- _J2_ 5663cc 284KW 386HP 3UR-FE

1VD-FTV Toyota Land Cruiser 200 2018 Diesel SUV 4.5 D4-D AWD -- _J2_ 4461cc 195KW 265HP 1VD-FTV

1VD-FTV Toyota Land Cruiser 200 2018 Diesel SUV 4.5 D V8 AWD -- _J2_ 4461cc 210KW 286HP 1VD-FTV

1UR-FE Toyota Land Cruiser 200 2018 Petrol SUV 4.6 V8 AWD -- _J2_ 4608cc 234KW 318HP 1UR-FE

2UZ-FE Toyota Land Cruiser 200 2018 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 202KW 275HP 2UZ-FE

2UZ-FE Toyota Land Cruiser 200 2018 Petrol SUV 4.7 V8 AWD -- _J2_ 4664cc 212KW 288HP 2UZ-FE

3UR-FE Toyota Land Cruiser 200 2018 Petrol SUV 5.7 V8 AWD -- _J2_ 5663cc 284KW 386HP 3UR-FE

1VD-FTV Toyota Land Cruiser 200 2017 Diesel SUV 4.5 D4-D AWD -- _J2_ 4461cc 195KW 265HP 1VD-FTV

1VD-FTV Toyota Land Cruiser 200 2017 Diesel SUV 4.5 D V8 AWD -- _J2_ 4461cc 210KW 286HP 1VD-FTV


Hot Tags: bushing 48702-60110, China, manufacturers, suppliers, factory, wholesale, GJ6G39040, 51920-S9E-T02, 11210-2Y00E, BJ0N-39-06Y, VW Polo Control Arm, Upper Lower Control Arm
Your Name:
*E-mail:
Phone:
Company:
Title:
*Content: