Xiamen Monake Import And Export Co., Ltd

Arm Bushing 48702 60100

OEM NO.: 48702-60100
Fits to: 2 Rear Track Control Rod Arm Bushing TAB-130 for TOYOTA LAND CRUISER 48702-60100
Use: Aftermarket
Export Markets: Global
Packing: Neutral packing, or according to client's request.

Send Inquiry

OEM NO.:48702-60100

Fits to: 2 Rear Track Control Rod Arm Bushing TAB-130 for TOYOTA LAND CRUISER 48702-60100

Size: Standard/OEM

Use: Aftermarket

Express Company: DHL, TNT, UPS, FedEx, EMX, etc.

Export Markets: Global

Packing: Neutral packing, or according to client's request.

Shipping Terms: FOB, CNF, CIF

Export Port: Xiamen Port, Customer appointed port is acceptable

Payment Terms: T/T, Western Union

Sample: Charge


Arm Bushing 48702-60100

48702-60100

Reference OE/OEM Number: J52013BYMT MOUNT BUSHES BUSHS SET KIT x2 DOUBLE DAMPER DAMP, VIBRATE VIBRATION BEAM BEAMS BAR SWAY CONTROL ARM FAST FIX, NEW MOUNTINGS PAIR BUSHING CHANGE FULL REPAIR WISHBONE TRACK, UPPER LOWER REPLACEMENT NEARSIDE OFFSIDE SUSPENSION AXLE, FRONT RIGHT BOTTOM BEARING COMPLETE ARMS SILENT BLOCK 1UR-FE, SELENTBLOCK SILENTBLOCK 48702-60100 3UR-FE 2UZ-FE 1VD-FTV, TOYOTA

Make, Model Type Year Engine Engine Code

TOYOTA, LAND CRUISER 200 (_J2_) 4.6 V8 (_URJ202W_) 2012.01- 4.6l, 234kw, 318hp, Petrol 1UR-FE

TOYOTA, LAND CRUISER 200 (_J2_) 5.7 V8 (URJ200_) 2007.08- 5.7l, 284kw, 386hp, Petrol 3UR-FE

TOYOTA, LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) 2008.01- 4.7l, 212kw, 288hp, Petrol 2UZ-FE

TOYOTA, LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) 2008.01- 4.5l, 210kw, 286hp, Diesel 1VD-FTV

TOYOTA, LAND CRUISER 200 (_J2_) 4.5 D-4D (VDJ200) 2008.01- 4.5l, 195kw, 265hp, Diesel 1VD-FTV

TOYOTA, LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) 2007.08- 4.7l, 202kw, 275hp, Petrol 2UZ-FE


Make Model Year Variant Type Chassis Engine

  Lexus LX 2008 Petrol SUV 470 AWD -- UZJ100 4664cc 170KW 231HP 2UZ-FE

  Lexus LX 2008 Petrol SUV 470 AWD -- UZJ100 4664cc 173KW 235HP 2UZ-FE

  Lexus LX 2008 Petrol SUV 470 AWD -- UZJ100 4664cc 197KW 268HP 2UZ-FE

  Lexus LX 2008 Petrol SUV 470 AWD -- UZJ100 4664cc 202KW 275HP 2UZ-FE

  Lexus LX 2007 Petrol SUV 470 AWD -- UZJ100 4664cc 170KW 231HP 2UZ-FE

  Lexus LX 2007 Petrol SUV 470 AWD -- UZJ100 4664cc 173KW 235HP 2UZ-FE

  Lexus LX 2007 Petrol SUV 470 AWD -- UZJ100 4664cc 197KW 268HP 2UZ-FE

  Lexus LX 2007 Petrol SUV 470 AWD -- UZJ100 4664cc 202KW 275HP 2UZ-FE

  Lexus LX 2006 Petrol SUV 470 AWD -- UZJ100 4664cc 170KW 231HP 2UZ-FE

  Lexus LX 2006 Petrol SUV 470 AWD -- UZJ100 4664cc 173KW 235HP 2UZ-FE

  Lexus LX 2006 Petrol SUV 470 AWD -- UZJ100 4664cc 197KW 268HP 2UZ-FE

  Lexus LX 2006 Petrol SUV 470 AWD -- UZJ100 4664cc 202KW 275HP 2UZ-FE

  Lexus LX 2005 Petrol SUV 470 AWD -- UZJ100 4664cc 170KW 231HP 2UZ-FE

  Lexus LX 2005 Petrol SUV 470 AWD -- UZJ100 4664cc 173KW 235HP 2UZ-FE

  Lexus LX 2005 Petrol SUV 470 AWD -- UZJ100 4664cc 197KW 268HP 2UZ-FE

  Lexus LX 2005 Petrol SUV 470 AWD -- UZJ100 4664cc 202KW 275HP 2UZ-FE

  Lexus LX 2004 Petrol SUV 470 AWD -- UZJ100 4664cc 170KW 231HP 2UZ-FE

  Lexus LX 2004 Petrol SUV 470 AWD -- UZJ100 4664cc 173KW 235HP 2UZ-FE

  Lexus LX 2004 Petrol SUV 470 AWD -- UZJ100 4664cc 197KW 268HP 2UZ-FE

  Lexus LX 2004 Petrol SUV 470 AWD -- UZJ100 4664cc 202KW 275HP 2UZ-FE


Hot Tags: arm bushing 48702-60100, China, manufacturers, suppliers, factory, wholesale, MB-808326, 54321-ET00A, Suspension Lateral Link, 54320-31U00, Odyssey Suspension Arm, Engine Mount Transmission
Your Name:
*E-mail:
Phone:
Company:
Title:
*Content: